web analytics
call us at: 888.880.7728

Wheeled Cases

pullhandle_pict4
  • Roller blade style wheels mounted in the bottom edge
  • High-quality rubber rollers with long-lasting bearings
  • Integrated telescoping handle included
  • Available in selected shipping and carrying cases
  • Available in selected shock and rack mount cases
  • Thermoformed, injection molded, rotationally molded, or aluminum construction
email

Request A Quote

Name:
Phone:
E-mail:
Project Requirements:

Security Question: 10 - 9 = ?  

Wheeled 19″ Rack Mount Cases

Model Part Number Rack Height Rack Depth Lid Depth Shock Isolators Weight (lbs) Construction
SKB Roll-X Rack Case 1SKB-RLX3 3U (5.25″) 17.5″ 2″ No 11.6 Rotational Molded Plastic
SKB Rolling Roto Rack 1SKB-R4W 4U (7″) 16″ 1.25″ No 17.3 Rotational Molded Plastic
SKB Roll-X Rack Case 1SKB-RLX4 4U (7″) 17.5″ 2″ No 12.1 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R04MAC 4U (7″) 20″ 2.25″ Yes 44.3 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R04U20W 4U (7″) 20″ 2.25″ Yes 44.3 Rotational Molded Plastic
SKB Roll-X Rack Case 1SKB-RLX5 5U (9.75″) 17.5″ 2″ No 13.7 Rotational Molded Plastic
SKB Rolling Roto Rack 1SKB-R6W 6U (10.5″) 16″ 1.25″ No 19.6 Rotational Molded Plastic
SKB Roll-X Rack Case 1SKB-RLX6 6U (10.5″) 17.5″ 2″ No 16.2 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R06U20W 6U (10.5″) 20″ 2.25″ Yes 50.7 Rotational Molded Plastic
SKB Rolling Roto Rack 1SKB-R8W 8U (14″) 16″ 1.25″ No 19.6 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R08U20W 8U (14″) 20″ 3.25″ Yes 56.7 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R10U20W 10U (17.5″) 20″ 3.25″ Yes 55.8 Rotational Molded Plastic
SKB Rolling Roto Shock Rack 3SKB-R12U20W 12U (21″) 20″ 3.25″ Yes 68.0 Rotational Molded Plastic

Wheeled Aluminum Cases

Model Part Number Inside Dimensions (inches) Lid Depth Base Depth Weight Construction
L W H (inches) (inches) (lbs)
Zero ZEROLLER 105ZRX 13.0 21.0 6.5 2.8 3.8 8.7  Aluminum
Zero ZEROLLER 107ZRX 13.0 21.0 7.5 3.8 3.8 8.9  Aluminum

Wheeled Shipping and Storage Cases

Model Part Number Inside Dimensions (inches) Lid Depth Base Depth Weight Construction
L W H (inches) (inches) (lbs)
SKB MR Series 3SKB-1413MR 14.5 13.1 7.6 2.1 5.5 8.6 Thermoformed
SKB MR Series 3SKB-1812MR  18.4 12.1 7.6 2.6 5.1 11.1 Thermoformed
SKB MR Series 3SKB-1818MR  18.0 18.0 13.0 5.0 8.0 13.4 Thermoformed
SKB MR Series 3SKB-1913MR 19.0 13.4 8.6 3.3 5.4 11.2 Thermoformed
SKB MR Series 3SKB-1914MR 19.4 14.0 10.0 4.0 6.0 11.9 Thermoformed
SKB MR Series 3SKB-1916MR 19.0 16.0 10.0 4.0 6.0 12.8 Thermoformed
SKB MR Series 3SKB-2114MR 21.4 14.3 8.9 3.5 5.4 12.3 Thermoformed
SKB MR Series 3SKB-2218PR 22.0 18.0 8.0 3.5 4.5 13.4 Thermoformed
SKB MR Series 3SKB-2417MR 24.0 17.0 14.5 5.3 9.3 18.2 Thermoformed
SKB MR Series 3SKB-2523MR 25.0 23.0 14.0 6.0 8.0 22.1 Thermoformed
SKB MR Series 3SKB-2921MR 29.0 21.5 17.0 8.0 9.0 22.1 Thermoformed
SKB MR Series 3SKB-3025MR 30.0 25.0 15.0 7.5 7.5 25.4 Thermoformed
SKB MR Series 3SKB-3426MR  34.0 26.0 18.8 7.8 11.0 29.8 Thermoformed
SKB MR Series 3SKB-3621MR 36.5 23.8 21.1 7.3 11.0 24.9 Thermoformed
SKB 2R Series 2R4417-8 44.5 17.5 8.0 3.1 4.9 26.3 Rotomolded Plastic
SKB 2R Series 2R5212-7 52.5 12.1 8.0 3.1 4.9 25.9 Rotomolded Plastic
SKB 3R Series 3R1919-14B 19.0 19.0 14.5 3.0 11.4 23.0 Rotomolded Plastic
SKB 3R Series 3R2217-10B 22.0 17.0 10.5 3.0 7.5 20.0 Rotomolded Plastic
SKB 3R Series 3R2222-12B 22.0 22.0 12.0 3.0 9.0 24.5 Rotomolded Plastic
SKB 3R Series 3R2423-17B 24.0 23.0 17.0 3.5 12.5 32.4 Rotomolded Plastic
SKB 3R Series 3R2817-10B 28.8 17.5 10.6 3.5 8.6 22.6 Rotomolded Plastic
SKB 3R Series 3R3025-15B 30.0 25.0 15.0 3.5 11.5 39.9 Rotomolded Plastic
SKB 3R Series 3R3214-15B 32.0 14.5 15.8 3.1 12.5 29.5 Rotomolded Plastic
SKB 3R Series 3R4417-8B-EW 44.1 17.5 8.0 3.1 4.9 25.7 Rotomolded Plastic
SKB 3R Series 3R5212-7B-EW 52.5 12.1 8.0 3.1 4.9 24.6 Rotomolded Plastic
SKB 3R Series 3R6218-10B-EW 62.0 18.0 10.0 4.8 8.3 42.4 Rotomolded Plastic
SKB 3R Series 3R6223-10B-EW 62.0 23.0 10.0 3.0 7.0 44.6 Rotomolded Plastic
SKB Low Profile 3SKB-4212W 42.0 11.8 6.0 3.0 3.0 13.5 Thermoformed
SKB Low Profile 3SKB-4316W 43.5 16.0 6.0 3.0 3.0 14.4 Thermoformed
SKB Low Profile 3SKB-5211W 52.0 11.8 6.0 3.0 3.0 15.7 Thermoformed
SKB Low Profile 3SKB-5216W 52.3 16.5 6.0 3.0 3.0 21.4 Thermoformed
SKB Low Profile 3SKB-6019W 60.3 19.3 6.0 3.0 3.0 29.3 Thermoformed
SKB Low Profile 3SKB-6022W 60.3 22.3 6.0 3.0 3.0 30.6 Thermoformed
SKB Low Profile 3SKB-6323W 63.0 23.0 10.5 5.1 5.1 38.5 Thermoformed
SKB Screen Case 3SKB-4250-XX 51.1 14.5 35.0 11.0 24.0 150.0 Rotomolded Plastic
SKB Screen Case 3SKB-4250 51.1 14.5 35.0 11.0 24.0 150.0 Rotomolded Plastic
SKB Screen Case 3SKB-2026 30.0 9.0 20.0 9.0 9.0 38.0 Rotomolded Plastic
SKB Screen Case 3SKB-3237 38.5 9.0 32.0 15.0 15.0 51.0 Rotomolded Plastic
SKB Rail Pack 1SKB-H3611W  36.8 12.0 8.3 4.1 4.0 12.2 Thermoformed
SKB Rail Pack 1SKB-H4812W 48.1 11.3 11.0 5.0 6.0 15.3 Thermoformed
SKB Rail Pack 1SKB-H4816W  48.3 16.0 12.4 6.4 6.0 21.6 Thermoformed
SKB Rail Pack 1SKB-H5020W 49.8 20.0 13.8 6.8 7.0 23.0 Thermoformed
SKB Rail Pack 2SKB-R4913S 48.0 11.5 11.5 NA NA 12.6 Thermoformed
SKB Rail Pack 2SKB-R5017W 50.0 11.5 13.0 NA NA 19.0 Thermoformed
SKB Low Profile 1SKB-R4215W 42.4 15.5 7.3 2.0 5.3 20.3 Thermoformed
SKB Low Profile 1SKB-R5220W  51.9 17.9 7.0 2.0 5.0 28.3 Thermoformed
SKB Low Profile 1SKB-R6020W 60.3 19.8 7.3 2.0 5.3 28.2 Thermoformed
SKB Multi-Purpose 1SKB-710 28.8 13.8 26.8 0.0 26.8 31.1 Rotomolded Plastic
SKB Multi-Purpose 1SKB-720  30.0 12.0 14.0   10 – 14   10 – 14 22.4 Rotomolded Plastic
SKB Multi-Purpose 1SKB-DH3315W  33.0 15.0 14.0 4.3 11.0 22.1 Rotomolded Plastic
SKB Multi-Purpose 1SKB-TPX1 38.5 16.0 15.0 3.8 11.3 31.6 Rotomolded Plastic
SKB Multi-Purpose 1SKB-R112AUV 25.5 12.5 22.5 0.0 22.5 22.5 Rotomolded Plastic
Zero ZEROLLER 105ZRX 13.0 21.0 6.5 2.8 3.8 8.7 Aluminum
Zero ZEROLLER 107ZRX 13.0 21.0 7.5 3.8 3.8 8.9 Aluminum

Wheeled Carrying Cases

Model Part Number Inside Dimensions (inches) Lid Depth Base Depth Weight Construction
L W H (inches) (inches) (lbs)
SKB 3I Series 3I-1914-8B-C 19.0 14.4 8.0 2.0 6.0 14.9 Injection Molded
SKB 3I Series 3I-1914-8B-D 19.0 14.4 8.0 2.0 6.0 14.4 Injection Molded
SKB 3I Series 3I-1914-8B-E 19.0 14.4 8.0 2.0 6.0 12.9 Injection Molded
SKB 3I Series 3I-1914-8B-TC 19.0 14.4 8.0 2.0 6.0 14.7 Injection Molded
SKB 3I Series 3I-1914-8B-TE 19.0 14.4 8.0 2.0 6.0 12.9 Injection Molded
SKB 3I Series 3I-2011-7B-C 20.4 11.4 7.5 2.0 5.5 11.7 Injection Molded
SKB 3I Series 3I-2011-7B-D 20.4 11.4 7.5 2.0 5.5 11.8 Injection Molded
SKB 3I Series 3I-2011-7B-E 20.4 11.4 7.5 2.0 5.5 10.5 Injection Molded
SKB 3I Series 3I-2011-7B-L 20.4 11.4 7.5 2.0 5.5 11.8 Injection Molded
SKB 3I Series 3I-2015-10B-C 20.5 15.5 10.0 2.0 8.0 10.7 Injection Molded
SKB 3I Series 3I-2015-10B-D 20.5 15.5 10.0 2.0 8.0 8.9 Injection Molded
SKB 3I Series 3I-2015-10B-E 20.5 15.5 10.0 2.0 8.0 10.7 Injection Molded
SKB 3I Series 3I-2217-10B-C 22.0 17.0 10.5 2.0 8.5 19.5 Injection Molded
SKB 3I Series 3I-2217-10B-D 22.0 17.0 10.5 2.0 8.5 19.5 Injection Molded
SKB 3I Series 3I-2217-10B-E 22.0 17.0 10.5 2.0 8.5 16.9 Injection Molded
SKB 3I Series 3I-2217-12B-C 22.0 17.0 12.7 2.0 10.7 21.5 Injection Molded
SKB 3I Series 3I-2217-12B-D 22.0 17.0 12.7 2.0 10.7 21.5 Injection Molded
SKB 3I Series 3I-2217-12B-E 22.0 17.0 12.7 2.0 10.7 18.2 Injection Molded
SKB 3I Series 3I-2222-12BC 22.5 22.5 12.5 2.0 10.5 25.5 Injection Molded
SKB 3I Series 3I-2222-12BE 22.5 22.5 12.5 2.0 10.5 20.6 Injection Molded
SKB 3I Series 3I-2317-14B-C 23.0 17.0 14.0 2.5 11.5 24.5 Injection Molded
SKB 3I Series 3I-2317-14B-E 23.0 17.0 14.0 2.5 11.5 20.7 Injection Molded
SKB 3I Series 3I-2918-10B-C 29.0 18.0 10.9 2.0 8.9 23.0 Injection Molded
SKB 3I Series 3I-2918-10B-D 29.0 18.0 10.9 2.0 8.9 23.0 Injection Molded
SKB 3I Series 3I-2918-10B-E 29.0 18.0 10.9 2.0 8.9 21.6 Injection Molded
SKB 3I Series 3I-2918-14B-C 29.0 18.0 14.0 2.5 11.5 29.1 Injection Molded
SKB 3I Series 3I-2918-14B-E 29.0 18.0 14.0 2.5 11.5 23.2 Injection Molded
SKB 3I Series 3I-2918-14BTE 29.0 18.0 14.0 2.5 11.5 23.2 Injection Molded
SKB 3I Series 3I-3614-6B-E 36.5 14.5 6.0 1.5 4.5 15.2 Injection Molded
SKB 3I Series 3I-3614-6B-L 36.5 14.5 6.0 1.5 4.5 17.5 Injection Molded
SKB 3I Series 3I-4214-5B-E 42.5 14.5 5.5 1.5 4.0 16.5 Injection Molded
SKB 3I Series 3I-4214-5B-L 42.5 14.5 5.5 1.5 4.0 19.0 Injection Molded
SKB 3I Series 3I-4217-7B-E 42.5 17.0 7.5 2.0 5.5 20.3 Injection Molded
SKB 3I Series 3I-4217-7B-L 42.5 17.0 7.5 2.0 5.5 24.5 Injection Molded
SKB 3I Series 3I-5014-6B-E 50.5 14.5 6.0 1.5 4.5 18.9 Injection Molded
SKB 3I Series 3I-5014-6B-L 50.5 14.5 6.0 1.5 4.5 22.3 Injection Molded
SKB 2R Series 2R4417-8 44.5 17.5 8.0 3.1 4.9 26.3 Rotomolded Plastic
SKB 2R Series 2R5212-7 52.5 12.1 8.0 3.1 4.9 25.9 Rotomolded Plastic
SKB 3R Series 3R1919-14B 19.0 19.0 14.5 3.0 11.4 23.0 Rotomolded Plastic
SKB 3R Series 3R2217-10B 22.0 17.0 10.5 3.0 7.5 20.0 Rotomolded Plastic
SKB 3R Series 3R2222-12B 22.0 22.0 12.0 3.0 9.0 24.5 Rotomolded Plastic
SKB 3R Series 3R2423-17B 24.0 23.0 17.0 3.5 12.5 32.4 Rotomolded Plastic
SKB 3R Series 3R2817-10B 28.8 17.5 10.6 3.5 8.6 22.6 Rotomolded Plastic
SKB 3R Series 3R3025-15B 30.0 25.0 15.0 3.5 11.5 39.9 Rotomolded Plastic
SKB 3R Series 3R3214-15B 32.0 14.5 15.8 3.1 12.5 29.5 Rotomolded Plastic
SKB 3R Series 3R4417-8B-EW 44.1 17.5 8.0 3.1 4.9 25.7 Rotomolded Plastic
SKB 3R Series 3R5212-7B-EW 52.5 12.1 8.0 3.1 4.9 24.6 Rotomolded Plastic
SKB 3R Series 3R6218-10B-EW 62.0 18.0 10.0 4.8 8.3 42.4 Rotomolded Plastic
SKB 3R Series 3R6223-10B-EW 62.0 23.0 10.0 3.0 7.0 44.6 Rotomolded Plastic
email